March 28 | vs. DBacks | W, 12-5 | (1-0) | |||
March 29 | vs. DBacks | L, 4-5 | (1-1) | |||
March 30 | vs. DBacks | W, 18-5 | (2-1) | |||
March 31 | vs. DBacks | W, 8-7 | (3-1) | |||
April 1 | vs. Giants | L, 2-4 | (3-2) | |||
April 2 | vs. Giants | W, 6-5 | (4-2) | |||
April 3 | vs. Giants | W, 5-3 | (5-2) | |||
April 5 | @Rockies | W, 10-6 | (6-2) | |||
April 6 | @Rockies | W, 7-2 | (7-2) | |||
April 7 | @Rockies | W, 12-6 | (8-2) | |||
April 8 | @Cards | L, 3-4 | (8-3) | |||
April 9 | @Cards | L, 0-4 | (8-4) | |||
April 10 | @Cards | L, 2-7 | (8-5) | |||
April 11 | @Cards | L, 7-11 | (8-6) | |||
April 12 | vs. Brewers | L, 5-8 | (8-7) | |||
April 13 | vs. Brewers | L, 1-4 | (8-8) | |||
April 14 | vs. Brewers | W, 7-1 | (9-8) | |||
April 15 | vs. Reds | W, 4-3 | (10-8) | |||
April 16 | vs. Reds | W, 6-1 | (11-8) | |||
April 17 | vs. Reds | W, 3-2 | (12-8) | |||
April 18 | @Brewers | W, 3-1 | (13-8) | |||
April 19 | @Brewers | W, 5-3 | (14-8) | |||
April 20 | @Brewers | L, 0-5 | (14-9) | |||
April 21 | @Brewers | W, 6-5 | (15-9) | |||
April 23 | @Cubs | L, 2-7 | (15-10) | |||
April 24 | @Cubs | L, 6-7 | (15-11) | |||
April 25 | @Cubs | W, 2-1 | (16-11) | |||
April 26 | vs. Pirates | W, 6-2 | (17-11) | |||
April 27 | vs. Pirates | W, 3-1 | (18-11) | |||
April 28 | vs. Pirates | W, 7-6 | (19-11) | |||
April 29 | @Giants | L, 2-3 | (19-12) | |||
April 30 | @Giants | W, 10-3 | (20-12) | |||
May 1 | @Giants | L, 1-2 | (20-13) | |||
May 3 | @Padres | W, 4-3 | (21-13) | |||
May 4 | @Padres | W, 7-6 | (22-13) | |||
May 5 | @Padres | L, 5-8 | (22-14) | |||
May 6 | vs. Braves | W, 5-3 | (23-14) | |||
May 7 | vs. Braves | W, 9-0 | (24-14) | |||
May 8 | vs. Braves | W, 9-4 | (25-14) | |||
May 9 | vs. Nats | L, 0-6 | (25-15) | |||
May 10 | vs. Nats | W, 5-0 | (26-15) | |||
May 11 | vs. Nats | |||||
May 12 | vs. Nats | |||||
May 14 | vs. Padres | |||||
May 15 | vs. Padres | |||||
May 17 | @Reds | |||||
May 18 | @Reds | |||||
May 19 | @Reds | |||||
May 21 | @Rays | |||||
May 22 | @Rays | |||||
May 24 | @Pirates | |||||
May 25 | @Pirates | |||||
May 26 | @Pirates | |||||
May 27 | vs. Mets | |||||
May 28 | vs. Mets | |||||
May 29 | vs. Mets | |||||
May 30 | vs. Mets | |||||
May 31 | vs. Phillies | |||||
June 1 | vs. Phillies | |||||
June 2 | vs. Phillies | |||||
June 3 | @DBacks | |||||
June 4 | @DBacks | |||||
June 5 | @DBacks | |||||
June 7 | @Giants | |||||
June 8 | @Giants | |||||
June 9 | @Giants | |||||
June 10 | @Angels | |||||
June 11 | @Angels | |||||
June 13 | vs. Cubs | |||||
June 14 | vs. Cubs | |||||
June 15 | vs. Cubs | |||||
June 16 | vs. Cubs | |||||
June 17 | vs. Giants | |||||
June 18 | vs. Giants | |||||
June 19 | vs. Giants | |||||
June 20 | vs. Giants | |||||
June 21 | vs. Rockies | |||||
June 22 | vs. Rockies | |||||
June 23 | vs. Rockies | |||||
June 24 | @DBacks | |||||
June 25 | @Dbacks | |||||
June 26 | @DBacks | |||||
June 27 | @Rockies | |||||
June 28 | @Rockies | |||||
June 29 | @Rockies | |||||
June 30 | @Rockies | |||||
July 2 | vs. Dbacks | |||||
July 3 | vs. Dbacks | |||||
July 4 | vs. Padres | |||||
July 5 | vs. Padres | |||||
July 6 | vs. Padres | |||||
July 7 | vs. Padres | |||||
July 12 | @Red Sox | |||||
July 13 | @Red Sox | |||||
July 14 | @Red Sox | |||||
July 15 | @Phillies | |||||
July 16 | @Phillies | |||||
July 17 | @Phillies | |||||
July 18 | @Phillies | |||||
July 19 | vs. Marlins | |||||
July 20 | vs. Marlins | |||||
July 21 | vs. Marlins | |||||
July 23 | vs. Angels | |||||
July 24 | vs. Angels | |||||
July 26 | @Nats | |||||
July 27 | @Nats | |||||
July 28 | @Nats | |||||
July 30 | @Rockies | |||||
July 31 | @Rockies | |||||
Aug 1 | vs. Padres | |||||
Aug 2 | vs. Padres | |||||
Aug 3 | vs. Padres | |||||
Aug 4 | vs. Padres | |||||
Aug 5 | vs. Cards | |||||
Aug 6 | vs. Cards | |||||
Aug 7 | vs. Cards | |||||
Aug 9 | vs. Dbacks | |||||
Aug 10 | vs. Dbacks | |||||
Aug 11 | vs. Dbacks | |||||
Aug 13 | @Marlins | |||||
Aug 14 | @Marlins | |||||
Aug 15 | @Marlins | |||||
Aug 16 | @Braves | |||||
Aug 17 | @Braves | |||||
Aug 18 | @Braves | |||||
Aug 20 | vs. Blue Jays | |||||
Aug 21 | vs. Blue Jays | |||||
Aug 22 | vs. Blue Jays | |||||
Aug 23 | vs. Yankees | |||||
Aug 24 | vs. Yankees | |||||
Aug 25 | vs. Yankees | |||||
Aug 26 | @Padres | |||||
Aug 27 | @Padres | |||||
Aug 28 | @Padres | |||||
Aug 29 | @DBacks | |||||
Aug 30 | @DBacks | |||||
Aug 31 | @DBacks | |||||
Sept 1 | @DBacks | |||||
Sept 2 | vs. Rockies | |||||
Sept 3 | vs. Rockies | |||||
Sept 4 | vs. Rockies | |||||
Sept 6 | vs. Giants | |||||
Sept 7 | vs. Giants | |||||
Sept 8 | vs. Giants | |||||
Sept 10 | @Orioles | |||||
Sept 11 | @Orioles | |||||
Sept 12 | @Orioles | |||||
Sept 13 | @Mets | |||||
Sept 14 | @Mets | |||||
Sept 15 | @Mets | |||||
Sept 17 | vs. Rays | |||||
Sept 18 | vs. Rays | |||||
Sept 20 | vs. Rockies | |||||
Sept 21 | vs. Rockies | |||||
Sept 22 | vs. Rockies | |||||
Sept 24 | @Padres | |||||
Sept 25 | @Padres | |||||
Sept 26 | @Padres | |||||
Sept 27 | @Giants | |||||
Sept 28 | @Giants | |||||
Sept 29 | @Giants | |||||
***Times shown are local Pacific Time***